Welcome to Roseland Green, one of Burlington’s most desirable condominium communities. This beautifully renovated bungalow townhome combines modern finishes, functional living space, and an exceptional location. Featuring 1+1 bedrooms, 2 full bathrooms, and approximately 1,855 sq. ft. of finished living space, this home is designed for comfortable everyday living and effortless entertaining. The stunning contemporary kitchen features a large centre island with quartz countertops, pendant lighting, tiled backsplash, and stainless steel appliances. The bright, open-concept living and dining areas showcase California shutters, pot lighting, and a walkout to a private fenced patio and garden retreatperfect for relaxing or dining outdoors. The spacious primary bedroom includes a double closet, while the updated main bathroom features a tiled walk-in shower with glass enclosure, upgraded fixtures, and a quartz-topped vanity. The fully finished lower level adds incredible versatility with a large family room, second bedroom or home office, 3-piece bathroom, laundry room with sink, and ample storage space. One reserved surface parking space is included, along with plenty of visitor parking for guests. Ideally situated close to top-rated schools, parks, shopping, restaurants, public transit, and major highways, this turnkey home delivers the perfect combination of style, comfort, and convenience in one of Burlington's most sought after neighbourhoods.
| MLS # | 40842823 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Building Name | Roseland Green |
| HOA Dues | $371 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1996 |
| Days On Site | 59 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Jeff Robson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 950 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RM3-30 |
| Appliances | Water Heater, Built-in Microwave, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | High Speed Internet |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In Basement, Laundry Room, Lower Level, Sink |
| Exterior Features | Landscaped |
|---|---|
| Lot Features | Urban, Rectangular, Library, Park, Place of Worship, Public Transit, Rec./Community Centre, Regional Mall, Schools, Shopping Nearby |
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Open, Patio |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Asphalt, Exclusive, Assigned |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Cell Service, Electricity Connected, Garbage/Sanitary Collection, Natural Gas Connected, Recycling Pickup, Street Lights, Phone Connected |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 3391 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7N 1N1 |
| Area | 32 Burlington |
| Subarea | 320 Dynes |
| Community Name | 320 Dynes |
| School District | Nelson Ss / Assumption Css |
| Elementary School | Makwendam Ps/Tecumseh Ps/ St Pau |
| High School | Nelson Ss / Assumption Css |
| Listing VS Median (in 320 Dynes) | |
Price: $724,900 low | high Med: $519,900 sqft: 950 low | high Med: 1,428 $ / sqft: $763 low | high Med: $364 On site: 59 low | high Med: 88 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7N 1N1 |
| Area | 32 Burlington |
| Subarea | 320 Dynes |
| Community Name | 320 Dynes |
| School District | Nelson Ss / Assumption Css |
| Elementary School | Makwendam Ps/Tecumseh Ps/ St Pau |
| High School | Nelson Ss / Assumption Css |
| Listing VS Median (in 320 Dynes) | |
Price: $724,900 low | high Med: $519,900 sqft: 950 low | high Med: 1,428 $ / sqft: $763 low | high Med: $364 On site: 59 low | high Med: 88 | |