Welcome to the THE GARDENS BY MARANATHA a fully wheelchair accessible 55+ community in the heart of South Burlington. This spacious 1 bedroom plus den life lease suite has 950 sq. ft. of bright, open-concept living. Features include a kitchen with stainless steel appliances and ample cabinetry, dining area and a living room with walkout to a south facing balcony overlooking views of mature trees and open green space. The primary suite offers a walk in closet and wheelchair accessible en-suite with roll in shower. A second 2 piece bathroom and in-suite laundry complete the unit. Amenities: lounge, coffee shop, workshop, fitness room, party room, meeting room, outdoor terrace, underground parking and lockers. Steps to shopping, parks, churches, transit, lakefront trails, hospital, senior centre, library, and downtown Burlington. Condo fees include insurance, maintenance, common elements, landscaping, heat, parking, snow removal, and water.
| MLS # | 40808548 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | The Gardens By Marantha |
| HOA Dues | $1,146 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 174 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Marg Morren |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 950 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RH1-444 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 6 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Accessibility Features | Bath Grab Bars |
|---|---|
| Lot Features | Urban, Library, Public Transit, Shopping Nearby |
| Construction Materials | Brick, Stone |
| Roof | Flat |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Open, Patio |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Exclusive, Inside Entry |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7N 1M8 |
| Area | 33 Burlington |
| Subarea | 330 Roseland |
| Community Name | 330 Roseland |
| Listing VS Median (in 330 Roseland) | |
Price: $549,900 low | high Med: $1,799,000 sqft: 950 low | high Med: 2,500 $ / sqft: $579 low | high Med: $769 On site: 174 low | high Med: 50 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7N 1M8 |
| Area | 33 Burlington |
| Subarea | 330 Roseland |
| Community Name | 330 Roseland |
| Listing VS Median (in 330 Roseland) | |
Price: $549,900 low | high Med: $1,799,000 sqft: 950 low | high Med: 2,500 $ / sqft: $579 low | high Med: $769 On site: 174 low | high Med: 50 | |