New ListingQuality is far beyond what would normally be offered in one of-a-kind 4 bedroom all stone/brick bungalow in Reddenale, with view of Crerar Park and Lake Ontario. Walking distance to Sinclair School, plaza, recreation centre, and many other amenities. Foyer with barreled ceiling, stone flooring and hardwood accents. Formal dining room with vaulted ceiling, hardwood flooring, coffered ceiling and other special treatments. Custom maple kitchen with centre island and granite countertops Thermador appliances 36"fridge, Dual gas stove (electric and gas) Dual oven (steam and electric) Custom range hood, Wine fridge, Dishwasher all appliances are state of the art and high end. Main floor family room with gas fireplace, Herringbone hardwood enlayed, |coffered ceiling, pot lights access to rear yard. Master bedroom with double door entry, hardwood floors, curved rear wall, pot lights, huge walk in closet with custom centre island and cabinets. Ensuite bath with double vanity, maple cabinets, stone vanity top. 7 foot glass shower, private seperate toilet area. Curved staircase leading to 27x25 foot recreation room with fireplace, pot lights, hardwood flooring, coffered ceiling truly the best of the beat. Seperate office with stone accent wall, double door entry, oak flooring, unique closet area for storage/shelving. Two more oversized bedrooms with oak flooring and pot lights. Lower bath with heated floors and custom ceramic.
| MLS # | X13697036 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX FINEST REALTY INC., BROKERAGE | X13697036 470303 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.24 |
| Property View | Lake, Park, Greenbelt |
| Interior Features | Air Exchanger, Auto Garage Door Remote, Bar Fridge, Built-In Oven, Carpet Free, Floor Drain, Primary Bedroom - Main Floor, Storage Area Lockers, Sump Pump, Water Heater, Water Meter |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric, Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete, Poured Concrete |
| Topography | Flat |
| View | Lake, Park/Greenbelt |
| Construction Materials | Brick, Stone |
| Security Features | Alarm System, Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 8422 |
|---|---|
| Tax Legal Description | PART LOT & PLAN 392 BEING PART 2, 13R2203 CITY OF KINGSTON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7M 3P7 |
| Area | 28 City SouthWest |
| Listing VS Median (in K7M 3P7) | |
Price: $1,890,000 low | high Med: $0 On site: 3 low | high Med: | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7M 3P7 |
| Area | 28 City SouthWest |
| Listing VS Median (in K7M 3P7) | |
Price: $1,890,000 low | high Med: $0 On site: 3 low | high Med: | |