Rare opportunity to choose your own builder for this 69 foot x 150 foot lot in Reddendale Subdivision. View of Crear Park and Lake Ontario. Walking distance to Sinclair Public School, Plaza, Recreation centre, Drug store and many other amenities. Area has been a focal point for the building of large homes, due to the frontage and depth of this lot.
| MLS # | X13663454 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 12 |
| Listing Provided By | RE/MAX FINEST REALTY INC., BROKERAGE | X13663454 470303 |
| Acreage | 0.24 |
|---|---|
| Water Front | None |
| Property View | Bay, Beach, Lake |
| View | Bay, Beach, Lake |
|---|
| Tax Annual Amount | 1763.24 |
|---|---|
| Tax Assessed Value | 115000 |
| Tax Legal Description | Part Of Lot 2, Plan 382 Being Part 1 13R22023 City Of Kingston |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7M 3P7 |
| Area | 28 City SouthWest |
| Listing VS Median (in K7M 3P7) | |
Price: $595,000 low | high Med: $0 On site: 12 low | high Med: | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7M 3P7 |
| Area | 28 City SouthWest |
| Listing VS Median (in K7M 3P7) | |
Price: $595,000 low | high Med: $0 On site: 12 low | high Med: | |
![]() | $1,890,00043 Crerar BoulevardKingston, ON K7M 3P7 |