New Listing7.5 NET CAP RATE | $78,000 GROSS ANNUAL INCOME | TURN-KEY DUPLEX. An exceptional investment opportunity offering a strong 7.5 net cap rate, this recently updated duplex generates $78,000 in annual gross rental income and is ideally located just steps from the downtown core and within easy walking distance to Queen's University. Each spacious unit features four bedrooms, large principal rooms, and in-suite laundry, creating a highly desirable rental offering in a proven student and professional rental location. The well-maintained property offers parking for three vehicles, with additional upside potential through the monetization of the parking spaces. New leases are in place through the end of April 2027(with the high possibility of both units renewing), providing investors with stable, secured income and immediate cash-flow potential. The current owners have enjoyed zero vacancy throughout their ownership, highlighting the property's strong tenant demand and desirable location. Additional recent improvements include a new roof installed in 2024. With a 7.5 NET CAP RATE, established rental income, secured tenancy, zero vacancy history, and further potential to increase revenue, this is a compelling turn-key investment opportunity for investors seeking strong, reliable cash flow. Unit 1 $3200/month plus tenants pay for utilities, Unit 2 $3300/month and tenants pay for utilities.
| MLS # | X13681744 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 6 |
| Listing Provided By | SUTTON GROUP-MASTERS REALTY INC., BROKERAGE | X13681744 469400 |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 4 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Water Front | None |
| Interior Features | Carpet Free, Water Heater Owned |
|---|---|
| Cooling | None |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Stone |
| Construction Materials | Aluminum Siding |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5731.41 |
|---|---|
| Tax Legal Description | PT LT 405 ORIGINAL SURVEY KINGSTON CITY; PT LT 406 ORIGINAL SURVEY KINGSTON CITY AS IN FR645237; T/W FR645237; KINGSTON ; THE COUNTY OF FRONTENAC |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7K 3T4 |
| Area | 22 East of Sir John A. Blvd |
| Listing VS Median (in K7K 3T4) | |
Price: $929,000 low | high Med: $929,000 On site: 6 low | high Med: 4 | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7K 3T4 |
| Area | 22 East of Sir John A. Blvd |
| Listing VS Median (in K7K 3T4) | |
Price: $929,000 low | high Med: $929,000 On site: 6 low | high Med: 4 | |