Welcome to this beautifully updated townhome in the highly sought-after Bayview Wellington community. This home is perfect for first-time buyers, young families, or downsizers seeking comfort and convenience. Newly finished driveway, pot lights in the living room. Soaring ceiling in the entry foyer. Updated hardwood flooring and laminate flooring in the basement, elegant wood stairs, modern kitchen cabinets, granite countertops and breakfast bar. The bathrooms have also been updated with quartz countertops and modern cabinetry. The open-concept layout features a spacious dining area with a walk-out to the private backyard - perfect for everyday living and entertaining. The generous primary bedroom includes a 4-piece ensuite bath, while two additional bedrooms provide plenty of space for family or guests. The finished basement offers flexible use as a recreation room, home office, gym, or entertainment space. Ideally located within walking distance to parks, schools, shopping, and golf courses, with easy access to Highway 404 for commuters.
| MLS # | N13666004 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 10 |
| Listing Provided By | KELLER WILLIAMS REFERRED URBAN REALTY | N13666004 205200 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.05 |
| Interior Features | Carpet Free, Central Vacuum |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick, Aluminum Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4452 |
|---|---|
| Tax Legal Description | PCL 1-14, SEC 65M3072 , PT BLK 1 PL 65M3072, PTS 27, 28 & 29 65R19135; T/W PT LT 82 CON 1, PT 4 65R14423 AS IN R494293; T/W PT LT 28 PL 231, PTS 7, 8 65R14423 AS IN R494293; S/T PT 28 65R19135 IN FAVOUR OF PT 26 65R19135 AS IN LT1197780; S/T PT 29 65R19135 IN FAVOUR OF PT 30 65R19135 AS IN LT1197780. TOWN OF AURORA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Aurora |
| Postal Code | L4G 7H9 |
| Area | Bayview Wellington |
| Listing VS Median (in L4G 7H9) | |
Price: $829,900 low | high Med: $0 On site: 10 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Aurora |
| Postal Code | L4G 7H9 |
| Area | Bayview Wellington |
| Listing VS Median (in L4G 7H9) | |
Price: $829,900 low | high Med: $0 On site: 10 low | high Med: | |