New ListingWelcome to this beautifully maintained freehold townhome, offering 1,673 sq. ft. of carpet-free living space in a family-friendly neighbourhood. Large windows throughout the home fill the space with an abundance of natural light, creating a bright and welcoming atmosphere. Featuring 2 spacious bedrooms and 4 bathrooms, this home offers plenty of room for comfortable living and entertaining. Enjoy your morning coffee or evening relaxation on the balcony conveniently located off the kitchen. Ideally situated close to major highways, shopping, and great schools, this home combines convenience with a wonderful community setting. Book your showing today and discover the many little surprises this home has to offeryou will not be disappointed!
| MLS # | 40856911 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $77 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 3 |
| Listing Provided By | Right at Home Realty | Brian Martel |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,673 |
| Garage | 1 |
| Story(s) | 3 |
| Zoning | RM3-37 |
| Acreage | 0.03 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | Auto Garage Door Remote(s), Built-In Appliances, Ceiling Fan(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Urban, Rectangular, Airport, Highway Access, Hospital, Library, Major Highway, Park, Place of Worship, Public Transit, Rec./Community Centre, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Aluminum Siding, Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Asphalt, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4318.8 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L8J 0G4 |
| Area | 50 Stoney Creek |
| Subarea | 502 Felker |
| Community Name | 502 Felker |
| School District | Saltfleet, Bishop Ryan |
| Elementary School | Mount Albion, St James The Apost |
| High School | Saltfleet, Bishop Ryan |
| Listing VS Median (in 502 Felker) | |
Price: $624,000 low | high Med: $669,500 sqft: 1,673 low | high Med: 1,528 $ / sqft: $373 low | high Med: $442 On site: 3 low | high Med: 46 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L8J 0G4 |
| Area | 50 Stoney Creek |
| Subarea | 502 Felker |
| Community Name | 502 Felker |
| School District | Saltfleet, Bishop Ryan |
| Elementary School | Mount Albion, St James The Apost |
| High School | Saltfleet, Bishop Ryan |
| Listing VS Median (in 502 Felker) | |
Price: $624,000 low | high Med: $669,500 sqft: 1,673 low | high Med: 1,528 $ / sqft: $373 low | high Med: $442 On site: 3 low | high Med: 46 | |