Welcome to this luxurious, bright, and beautifully appointed end-unit townhome, ideally located in the highly sought-after and family-friendly Upper Stoney Creek community. Filled with natural light and showcasing numerous upgrades throughout, this home has been freshly painted and features elegant custom shutters on every window. The main floor offers a practical open-concept layout with a modern kitchen complete with a stylish backsplash, stainless steel appliances, under cabinet lighting and a large island. A hardwood staircase leads to both the second floor and the finished basement, while hardwood flooring adds warmth and elegance to the main floor. The generous primary bedroom features his-and hers walk-in closets and a 3-piece ensuite. In total, the home offers three bedrooms plus a versatile office/optional fourth bedroom and four bathrooms, providing ample space for families or those working from home. Additional highlights include a finished basement, direct access to the garage, and approximately 1,600 square feet of above-grade living space, plus the finished lower level. Built in 2012, this well-maintained home is conveniently located close to schools, shopping, highways, and all essential amenities. Don’t miss this exceptional opportunity to own a stunning home in one of Upper Stoney Creek’s most desirable neighbourhoods. The home is currently vacant and ready for immediate occupancy
| MLS # | 40826988 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 103 |
| Listing Provided By | REALTY ONE GROUP INSIGHT | Wayne Picyk |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,560 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.06 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 14 |
| Interior Features | Ceiling Fan(s), Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Lot Features | Rural, Rectangular, Public Transit, Rec./Community Centre, Schools |
|---|---|
| Construction Materials | Stucco |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Asphalt, Built-In, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4888 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L8J 0E2 |
| Area | 50 Stoney Creek |
| Subarea | 502 Felker |
| Community Name | 502 Felker |
| Listing VS Median (in 502 Felker) | |
Price: $760,000 low | high Med: $669,500 sqft: 1,560 low | high Med: 1,528 $ / sqft: $487 low | high Med: $442 On site: 103 low | high Med: 46 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L8J 0E2 |
| Area | 50 Stoney Creek |
| Subarea | 502 Felker |
| Community Name | 502 Felker |
| Listing VS Median (in 502 Felker) | |
Price: $760,000 low | high Med: $669,500 sqft: 1,560 low | high Med: 1,528 $ / sqft: $487 low | high Med: $442 On site: 103 low | high Med: 46 | |