New ListingExperience modern living in this stylish ground-floor 1-bedroom plus den, 2-bathroom suite, thoughtfully designed for comfort and convenience, with fresh paint and new flooring throughout. Soaring ceilings and a bright, open-concept layout make the spacious living and kitchen area perfect for entertaining, while sleek contemporary finishes, including quartz countertops, a spacious island, upper cabinetry, and a stylish quartz backsplash, create a modern and inviting atmosphere. Abundant natural light fills the space, while the generous private balcony offers the perfect spot for morning coffee or relaxing after a long day. This well-appointed unit includes all appliances, in-suite laundry, and one dedicated parking space for added ease. Residents can take advantage of outstanding shared amenities, including an expansive BBQ patio, perfect for outdoor dining and social gatherings. Conveniently located near the Grand River, Rotary Bike Park, Wilkes Dam, Brantford General Hospital, and an array of popular restaurants, this home offers the perfect balance of modern style and everyday practicality.
| MLS # | 40857107 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $490 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | PSR | Matthew Randazzo |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 948 |
| Story(s) | 1 |
| Zoning | M2 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 6 |
| Interior Features | Built-In Appliances |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Arts Centre, Library, Major Highway, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Flat |
| Foundation Details | Slab |
| Patio And Porch Features | Open |
| Garage Spaces | 0 |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3429.48 |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3T 4J6 |
| Area | 2028 Henderson | Holmedale |
| Subarea | 2038 Holmedale |
| Community Name | 2038 Holmedale |
| School District | W.Ross Macdonald, Brantford Coll |
| Elementary School | Christ The King, Ecole Dufferin, |
| High School | W.Ross Macdonald, Brantford Coll |
| Listing VS Median (in 2038 Holmedale) | |
Price: $369,900 low | high Med: $534,900 sqft: 948 low | high Med: 1,073 $ / sqft: $390 low | high Med: $499 On site: 3 low | high Med: 30 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3T 4J6 |
| Area | 2028 Henderson | Holmedale |
| Subarea | 2038 Holmedale |
| Community Name | 2038 Holmedale |
| School District | W.Ross Macdonald, Brantford Coll |
| Elementary School | Christ The King, Ecole Dufferin, |
| High School | W.Ross Macdonald, Brantford Coll |
| Listing VS Median (in 2038 Holmedale) | |
Price: $369,900 low | high Med: $534,900 sqft: 948 low | high Med: 1,073 $ / sqft: $390 low | high Med: $499 On site: 3 low | high Med: 30 | |