Welcome to this stylish and spacious 2 bedroom condo located in the highly desirable Homedale neighbourhood. Featuring soaring ceilings and a bright, open-concept design, this unit offers modern comfort and functionality. The contemporary kitchen comes complete with all appliances, while the convenience of in-suite laundry adds to the ease of everyday living. Step outside to your private balcony, perfect for relaxing or entertaining during the warmer months. One exclusive parking space is included, with ample street parking available for guests. Residents enjoy access to exceptional building amenities, including a fully equipped fitness centre, rooftop terrace, party room, and more. Conveniently located close to parks, trails, shopping, restaurants, and all essential amenities, this is an excellent opportunity to enjoy low-maintenance living in one of Brantford's most desirable neighbourhoods. One year lease, first/last month rent, credit report and income verification required. Tenant is responsible for all utilities.
| MLS # | 40853546 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2019 |
| Days On Site | 17 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Milena Sozio |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 876 |
| Story(s) | 1 |
| Zoning | M2 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 5 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Lot Features | Urban, Rectangular, Park, Public Parking, Public Transit, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Stone |
| Roof | Flat |
| Foundation Details | Slab |
| Patio And Porch Features | Terrace |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Exclusive, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3T 4J6 |
| Area | 2028 Henderson | Holmedale |
| Subarea | 2038 Holmedale |
| Community Name | 2038 Holmedale |
| Listing VS Median (in 2038 Holmedale) | |
Price: $1,950 low | high Med: $534,900 sqft: 876 low | high Med: 1,073 $ / sqft: $2 low | high Med: $499 On site: 17 low | high Med: 30 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3T 4J6 |
| Area | 2028 Henderson | Holmedale |
| Subarea | 2038 Holmedale |
| Community Name | 2038 Holmedale |
| Listing VS Median (in 2038 Holmedale) | |
Price: $1,950 low | high Med: $534,900 sqft: 876 low | high Med: 1,073 $ / sqft: $2 low | high Med: $499 On site: 17 low | high Med: 30 | |