Offered for Lease, an opportunity to enjoy the condo lifestyle in one of Waterloo's most desirable neighbourhoods, Beechwood! You will appreciate the main floor powder room (2 piece bath), spacious and well appointed eat in kitchen and a bright living room with soaring ceilings, a wood burning fireplace and a walk out to the backyard. The upper floor features 3 spacious bedrooms, the main bathroom (4 piece bath) and a skylight provides plenty of natural light. Two parking spaces! One driveway space and one garage space. Excellent schools. Easy access to banking, groceries, Costco and the Boardwalk. Arrange your visit today! Potential tenants must provide an OREA Rental Application including the names of all adult and minor tenants, Credit Report & Score (full report) for all adult tenants, Employment letter or recent pay stubs for all adult tenants, Proof of ID and References from previous landlord(s)
| MLS # | 40842491 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| HOA Dues | $351 |
| Status | Active |
| Year | 1990 |
| Days On Site | 59 |
| Listing Provided By | Royal LePage Wolle Realty | Alasdair Douglas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RMU-20 |
| Appliances | Water Heater Owned, Dishwasher, Refrigerator, Stove |
|---|---|
| Rooms Total | 10 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Lot Features | Urban, Park, Public Transit, Quiet Area, Schools |
|---|---|
| Construction Materials | Aluminum Siding, Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Terrace |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2T 2K9 |
| Area | 4 Waterloo West |
| Subarea | 440 Upper Beechwood | Beechwood W. |
| Community Name | 440 Upper Beechwood/Beechwood W. |
| School District | Mary Johnston Ps/Holy Rosary |
| Elementary School | Mary Johnston Ps/Holy Rosary |
| Listing VS Median (in 440 Upper Beechwood/Beechwood W.) | |
Price: $2,500 low | high Med: $589,450 sqft: 1,000 low | high Med: 1,154 $ / sqft: $3 low | high Med: $532 On site: 59 low | high Med: 46 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2T 2K9 |
| Area | 4 Waterloo West |
| Subarea | 440 Upper Beechwood | Beechwood W. |
| Community Name | 440 Upper Beechwood/Beechwood W. |
| School District | Mary Johnston Ps/Holy Rosary |
| Elementary School | Mary Johnston Ps/Holy Rosary |
| Listing VS Median (in 440 Upper Beechwood/Beechwood W.) | |
Price: $2,500 low | high Med: $589,450 sqft: 1,000 low | high Med: 1,154 $ / sqft: $3 low | high Med: $532 On site: 59 low | high Med: 46 | |