Step into contemporary rental living at The NOW, Waterloo's newest community built for modern lifestyles. This never-lived-in 2-bed/2-bath suite offers 922 sq ft of smartly laid-out living space, plus a private balcony for outdoor enjoyment. Inside, you'll find an open-concept living and dining area, a chef-inspired kitchen with a large island, a primary bedroom complete with its own ensuite, a comfortable second bedroom, and in-suite stacked LG front-loading laundry for everyday convenience. The suite is finished with wide plank luxury vinyl flooring, quartz countertops, soft-close cabinetry, designer tile backsplash, and full-size Energy Star appliances throughout. Both bathrooms feature natural stone-look porcelain tile and quartz vanities, creating a spa-like retreat at home. Additional smart features include iValet keyless entry, an LG programmable thermostat, VRF heating and cooling, and blackout blinds in every bedroom. Enjoy easy access to Uptown Waterloo, transit, and dining, and everyday essentials just minutes away. Parking available for $95/month, locker for $55/month.
| MLS # | 40854387 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | The Now |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | Corcoran Horizon Realty | Chanel Silva |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 922 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RMU-40 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 6 |
| Interior Features | Floor Drains |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Other |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Lot Features | Urban, Landscaped, Public Transit, Rec./Community Centre, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Other |
| Roof | Flat |
| Foundation Details | Concrete Perimeter |
| Patio And Porch Features | Open |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Shared |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2T 0E2 |
| Area | 4 Waterloo West |
| Subarea | 415 Uptown Waterloo | Westmount |
| Community Name | 415 Uptown Waterloo/Westmount |
| Listing VS Median (in 415 Uptown Waterloo/Westmount) | |
Price: $2,800 low | high Med: $399,950 sqft: 922 low | high Med: 963 $ / sqft: $3 low | high Med: $471 On site: 10 low | high Med: 66.5 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2T 0E2 |
| Area | 4 Waterloo West |
| Subarea | 415 Uptown Waterloo | Westmount |
| Community Name | 415 Uptown Waterloo/Westmount |
| Listing VS Median (in 415 Uptown Waterloo/Westmount) | |
Price: $2,800 low | high Med: $399,950 sqft: 922 low | high Med: 963 $ / sqft: $3 low | high Med: $471 On site: 10 low | high Med: 66.5 | |