WELCOME TO BLACKSTONE MODERN CONDOMINIUMS IN WATERLOO! 1 Bedroom & 1 Bathroom unit available for rent as of September 1st, 2026 at $1,750/month + Utilities. This PELLE floorplan is 580 SQFT + 62 SQFT balcony. Interior features include quartz counter tops, backsplash, kitchen island with breakfast bar (room for 2 stools), stainless steel appliances & stackable Washer and Dryer inside the unit. The bedroom is a generous side and has a large walk-in closet. One parking spot is included & also a basement Storage locker. As a tenant you will have access to all building amenities: Bike storage, Gym/exercise room, event/party room, co-working space, Roof top terrace (on the 2nd floor of the NORD building), courtyard with hot-tub, BBQs & firepit. No smoking in unit & building. No Pets preferred. Conveniently located on a bus route and just minutes from Conestoga Mall & the LRT line, parks, and Grey Silo Golf Course.
| MLS # | 40847546 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | Blackstone Condos |
| Status | Pending |
| Year | 2020 |
| Days On Site | 39 |
| Listing Provided By | Royal LePage Wolle Realty | Flav Onsen |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 580 |
| Story(s) | 1 |
| Zoning | MXC |
| Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Stove |
|---|---|
| Rooms Total | 6 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In-Suite, Inside |
| Lot Features | Urban, Highway Access, Public Transit, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick, Stone |
| Roof | Flat |
| Patio And Porch Features | Open |
| Security Features | Carbon Monoxide Detector, Carbon Monoxide Detector(s) |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2K 0G9 |
| Area | 1 Waterloo East |
| Subarea | 118 Colonial Acres | East Bridge |
| Community Name | 118 Colonial Acres/East Bridge |
| Listing VS Median (in 118 Colonial Acres/East Bridge) | |
Price: $1,750 low | high Med: $600,000 sqft: 580 low | high Med: 1,363 $ / sqft: $3 low | high Med: $440 On site: 39 low | high Med: 16 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2K 0G9 |
| Area | 1 Waterloo East |
| Subarea | 118 Colonial Acres | East Bridge |
| Community Name | 118 Colonial Acres/East Bridge |
| Listing VS Median (in 118 Colonial Acres/East Bridge) | |
Price: $1,750 low | high Med: $600,000 sqft: 580 low | high Med: 1,363 $ / sqft: $3 low | high Med: $440 On site: 39 low | high Med: 16 | |