In-Person: 10/10 2:00 PM - 4:00 PMIf you're looking for a little house in a not-so-great neighbourhood, this house isn't for you. If you're looking to be far from great schools, shopping, amenities and highway access, this house isn't for you either. And if you've been dreaming about spending your weekends mowing the lawn, maintaining the yard and shoveling the driveway all winter, you should probably keep looking. But if you're looking for a spacious home in a great neighbourhood, close to schools, everyday conveniences and major highway access, with exterior maintenance taken care of for you, you may have just found it. Welcome home. Bright, spacious and designed for easy living, this home offers the space you want without all the exterior work that usually comes with it. Spend less time maintaining your home and more time actually enjoying it!
| MLS # | 40866178 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $130 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 13 |
| Listing Provided By | Keller Williams Edge Realty | Irum Doyle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,423 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM3-173(B) |
| Acreage | 0.04 |
| Appliances | Water Heater, Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Lot Features | Urban, Greenbelt, Highway Access, Park, Playground Nearby, Public Transit, Quiet Area, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Patio And Porch Features | Deck |
| Security Features | Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Garage Door Opener |
| Open Parking Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5100 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L0R 1P0 |
| Area | 50 Stoney Creek |
| Subarea | 503 Trinity |
| Community Name | 503 Trinity |
| School District | Saltfleet/Bishop Ryan |
| Elementary School | Shannon Koostachin/Our Lady Of A |
| High School | Saltfleet/Bishop Ryan |
| Listing VS Median (in 503 Trinity) | |
Price: $675,000 low | high Med: $468,950 sqft: 1,423 low | high Med: 878 $ / sqft: $474 low | high Med: $542 On site: 13 low | high Med: 23 | |
| Open House |
|---|
| In-Person 10/10 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L0R 1P0 |
| Area | 50 Stoney Creek |
| Subarea | 503 Trinity |
| Community Name | 503 Trinity |
| School District | Saltfleet/Bishop Ryan |
| Elementary School | Shannon Koostachin/Our Lady Of A |
| High School | Saltfleet/Bishop Ryan |
| Listing VS Median (in 503 Trinity) | |
Price: $675,000 low | high Med: $468,950 sqft: 1,423 low | high Med: 878 $ / sqft: $474 low | high Med: $542 On site: 13 low | high Med: 23 | |