Immaculate Executive Home on a Premium Ravine Lot! This stunning Rockport Model offers approximately 3,000 sq. ft. of beautifully designed living space, backing onto a picturesque ravine. Featuring a highly functional layout with a separate office, formal dining room, and a spectacular family room showcasing soaring 20-ft ceilings and abundant natural light. Elegant hardwood flooring extends throughout the main level and second-floor hallway. The upgraded gourmet kitchen is complete with granite countertops, a stylish backsplash, stainless steel appliances, and a spacious breakfast area overlooking the serene ravine. Additional highlights include a convenient main-floor laundry room, 4 generously sized bedrooms plus a loft, 3 full bathrooms on the second floor, and a walk-out basement offering unmatched privacy, peaceful surroundings, and breathtaking natural views. Enjoy the serenity of nature right from your backyard while still being close to all essential amenities.
| MLS # | X13721194 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 40 |
| Listing Provided By | ROYAL LEPAGE FLOWER CITY REALTY | X13721194 206600 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.10 |
| Interior Features | Storage, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Aluminum Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6776 |
|---|---|
| Tax Legal Description | LOT 37, PLAN 7M50 SUBJECT TO AN EASEMENT IN GROSS OVER PART LOT 37, PLAN 7M50, PART 12, 7R6115 AS IN DC135708 TOWN OF SHELBURNE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Shelburne |
| Postal Code | L9V 2S4 |
| Area | Shelburne |
| Listing VS Median (in L9V 2S4) | |
Price: $869,900 low | high Med: $0 On site: 40 low | high Med: | |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Shelburne |
| Postal Code | L9V 2S4 |
| Area | Shelburne |
| Listing VS Median (in L9V 2S4) | |
Price: $869,900 low | high Med: $0 On site: 40 low | high Med: | |