New ListingWelcome to this quality-built end-unit townhome in the highly desirable Woodhaven community. Thoughtfully designed with 9 ft ceilings, large vinyl windows that fill the home with natural light.The main level features laminate flooring with ceramic tile in the foyer, mudroom and 2-piece powder room. The bright, open-concept great room flows seamlessly into the kitchen, complete with stainless-steel appliances, a centre island with breakfast bar and adjoining dining area. Sliding glass doors lead to the back deck and yard with exterior lighting.Upstairs, the spacious primary bedroom offers a walk-in closet and private 4-piece ensuite. Two additional generously sized bedrooms (one with its own walk-in closet), and another full 4-piece bathroom complete the upper level.The unfinished basement offers plenty of potential with a rough-in for a future 3-piece bathroom, ready for you to customize to suit your needs. An oversized attached single car garage features an upgraded 8 ft garage door with upper windows. Ideally located just a short walk from neighbourhood parks and playgrounds, with shopping, schools and everyday amenities only minutes away. A bright, spacious home in one of Kingston's most sought-after west-end neighbourhoods.
| MLS # | X13695010 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | EXP REALTY, BROKERAGE | X13695010 285441 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.05 |
| Interior Features | Rough-In Bath, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Porch, Patio |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4599.78 |
|---|---|
| Tax Legal Description | PT BLK 90, PL 13M94, PTS 4, 5 & 6, 13R20987 CITY OF KINGSTON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7P 0N2 |
| Area | 42 City Northwest |
| Listing VS Median (in K7P 0N2) | |
Price: $499,000 low | high Med: $0 On site: 3 low | high Med: | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7P 0N2 |
| Area | 42 City Northwest |
| Listing VS Median (in K7P 0N2) | |
Price: $499,000 low | high Med: $0 On site: 3 low | high Med: | |