Welcome to this well-maintained 3+1 bedroom brick raised ranch in one of Port Dover's desirable newer subdivisions. Perfectly suited for a growing family, this home offers a functional layout, modern updates, and plenty of space inside and out. Step into the open-concept main floor featuring a bright kitchen, dining, and living area with hardwood and ceramic flooring throughout. The primary bedroom includes ensuite privilege, while the fully finished lower level adds a spacious family room, additional bedroom, and full bath - ideal for guests or a teenager's retreat. Outside, enjoy a partially fenced yard with hot tub, a two-car attached garage, and a paved driveway. The front yard is designed for low maintenance, leaving more time to relax and enjoy. A standout feature of this property is the solar panel contract, generating approximately $4,000 annually - providing both income and energy efficiency. With its thoughtful upgrades, family-friendly design, and prime location, this home is a must-see in Port Dover. Some photos have been virtually staged.
| MLS # | X13443116 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 70 |
| Listing Provided By | RE/MAX ESCARPMENT REALTY INC. | X13443116 184008 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.04 |
| Interior Features | Solar Owned, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle, Solar |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4590 |
|---|---|
| Tax Legal Description | LOT 39, PLAN 37M-43, S/T EASEMENT OVER PT 2 ON 37R9785 AS IN NK9259; SUBJECT TO AN EASEMENT FOR ENTRY AS IN NK53092 NORFOLK COUNTY |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Norfolk |
| Postal Code | N0A 1N9 |
| Area | Port Dover |
| Listing VS Median (in N0A 1N9) | |
Price: $689,900 low | high Med: $0 On site: 70 low | high Med: | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Norfolk |
| Postal Code | N0A 1N9 |
| Area | Port Dover |
| Listing VS Median (in N0A 1N9) | |
Price: $689,900 low | high Med: $0 On site: 70 low | high Med: | |