This one bedroom condo offers a spacious primary bedroom with a generous walk in closet providing plenty of storage, along with a modern bathroom featuring a walk in glass shower and ample built in shelving for added convenience. A versatile nook adds even more function to the space, ideal for a home office, study area, reading corner, or extra storage cabinets. Enjoy beautiful views of Historic Downtown Galt and the Grand River from a large private balcony, all while taking in the peaceful, quiet side of the building. Residents enjoy one owned underground parking spot, access to a terrace deck and garden, gym, yoga studio, a party room, visitor parking, along with a prime location close to downtown, the hospital, the library, and the park. Altogether, this condo blends comfort, character, and an unbeatable location into a bright, welcoming space.
| MLS # | 40850059 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $439 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 32 |
| Listing Provided By | Corcoran Horizon Realty | Linda Cabral |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 684 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | FC1RM1 |
| Water Front | Yes |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 5 |
| Interior Features | Elevator |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, City Lot, Hospital, Library, Park, Place of Worship, Public Parking, Public Transit, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Cement Siding |
| Roof | Flat |
| Foundation Details | Concrete Perimeter |
| Waterfront Features | River/Stream |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3385 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1S 0C2 |
| Area | 11 Galt West |
| Subarea | 11 St Gregory's | Tait |
| Community Name | 11 St Gregory's/Tait |
| Listing VS Median (in 11 St Gregory's/Tait) | |
Price: $419,000 low | high Med: $587,649 sqft: 684 low | high Med: 1,146 $ / sqft: $613 low | high Med: $513 On site: 32 low | high Med: 51.5 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1S 0C2 |
| Area | 11 Galt West |
| Subarea | 11 St Gregory's | Tait |
| Community Name | 11 St Gregory's/Tait |
| Listing VS Median (in 11 St Gregory's/Tait) | |
Price: $419,000 low | high Med: $587,649 sqft: 684 low | high Med: 1,146 $ / sqft: $613 low | high Med: $513 On site: 32 low | high Med: 51.5 | |