If you're looking for a country property with a serious garage, WORKSHOP and storage space, this one stands out. Set on a spacious 1-ACRE lot, the property offers an oversized attached garage, a large detached 2+ car shop with new garage doors (2023), plus a separate barn-giving you exceptional space for vehicles, ATVs, snowmobiles, trailers, tools and all your toys. If you never seem to have enough space in your garage or shop, this property has what you're looking for. The 1-acre setting provides plenty of room to enjoy country living, whether that means growing your own vegetables, creating expansive gardens, having a backyard fire or simply enjoying more space and privacy. The renovated 2-storey farmhouse complements the property with a comfortable, updated interior and hidden mechanicals. Recent improvements include new flooring throughout (2024), a beautiful new kitchen (2024) and updated baths. The combined living/dining room features a wood-burning fireplace for cooler nights, while a family room with a built-in office nook and a renovated 4-piece bathroom complete the main floor. Upstairs are three bedrooms and an updated 3-piece bathroom with a glass shower. A large deck overlooks the property and provides a great place to relax. An updated well, new septic system (2020) and 200 Amp electrical service round out the package. An acre in the country, a renovated farmhouse and, most importantly, the garage, shop and additional storage space for all of your toys is exactly what you've been looking for.
| MLS # | 40818203 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 135 |
| Listing Provided By | Royal LePage Royal City Realty | Rob Green |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,907 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RR |
| Acreage | 1.06 |
| Appliances | Water Heater Owned, Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Electric, Forced Air, Heat Pump |
| Heating Yes / No | Yes |
| Fireplace Features | Family Room, Wood Burning |
| Laundry Features | Main Level |
| Lot Features | Rural, Irregular Lot, Other |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter, Stone |
| Patio And Porch Features | Deck |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 3 |
|---|---|
| Parking Features | Attached Garage, Detached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cell Service, Electricity Connected, High Speed Internet Avail |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 5195.54 |
|---|
| Province | ON |
|---|---|
| County | Wellington |
| City | Rockwood |
| Postal Code | N0B 2K0 |
| Area | Guelph | Eramosa |
| Subarea | 43 Rockwood |
| Community Name | 43 Rockwood |
| Listing VS Median (in 43 Rockwood) | |
Price: $999,000 low | high Med: $1,049,900 sqft: 1,907 low | high Med: 1,598 $ / sqft: $524 low | high Med: $657 On site: 135 low | high Med: 8 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Rockwood |
| Postal Code | N0B 2K0 |
| Area | Guelph | Eramosa |
| Subarea | 43 Rockwood |
| Community Name | 43 Rockwood |
| Listing VS Median (in 43 Rockwood) | |
Price: $999,000 low | high Med: $1,049,900 sqft: 1,907 low | high Med: 1,598 $ / sqft: $524 low | high Med: $657 On site: 135 low | high Med: 8 | |