Looking for a perfect cottage alternative? Make this 2018 Northlander Park Model with a hard awning yours for this summer's fun. Located in Parkbridge's Spring Valley Resort in Mount Forest on a very picturesque lot fronting onto Greenwood Lake. This non-motorized lake is great for fishing off your private dock, taking a paddleboat ride, or taking a kayak stroll around the lake! The lot is conveniently located next to the community's 2 pools (one family and one adult) and the park's rec hall, where all the fun happens. Spring Valley offers many activities for both children and adults, making this park a great place for all ages. The trailer offers a beautiful lake view from your living room and a large covered deck area. This unit has 2 bedrooms and a full bathroom with a flushing toilet. Sit under the hard awning overlooking the lake or enjoy a campfire in the evenings lakeside. The 2026 season fees are $5635.00 and include everything but the propane, hydro, and internet/cable (if you choose to install it). There is no additional charge for water, visitors to the resort, property taxes, etc. The season runs from the first Friday in May to the third Sunday in October. Please note there are no rentals allowed in the resort at all. Call for your viewing today and get into your Cottage Alternative recreational home away from home!
| MLS # | X12885416 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 160 |
| Listing Provided By | Engel & Volkers Toronto Central | X12885416 554100 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Water Front | Direct |
| Property View | Park, Greenbelt, Water, Lake |
| Interior Features | Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Not Applicable |
| Water View | Direct |
| Waterfront Features | Dock, No Motor |
| View | Park/Greenbelt, Water, Lake |
| Channel Name | Greenwood Lake |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 1 |
|---|---|
| Tax Legal Description | n/a |
| Tax Year | 2026 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Wellington |
| City | Wellington North |
| Postal Code | N0G 2L0 |
| Area | Rural Wellington North |
| Listing VS Median (in N0G 2L0) | |
Price: $115,000 low | high Med: $449,800 On site: 160 low | high Med: 44 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Wellington North |
| Postal Code | N0G 2L0 |
| Area | Rural Wellington North |
| Listing VS Median (in N0G 2L0) | |
Price: $115,000 low | high Med: $449,800 On site: 160 low | high Med: 44 | |