Nestled in a peaceful lakeside community, this charming detached multi-level backsplit offers the perfect blend of privacy, space, and relaxed rural living. Situated on an oversized lot larger than many in the area, this 3-bedroom home is just a short stroll to the water and nearby beach access. The main level features a bright and inviting open-concept layout with a cozy gas fireplace and spacious eat-in kitchen with walkout access to a multi-tiered deck - ideal for entertaining or enjoying quiet evenings outdoors. The expansive backyard showcases mature landscaping, beautiful gardens, and plenty of room to enjoy the outdoors. The lower level offers a large versatile recreation space with patio door access to the backyard, along with a separate entrance, creating excellent potential for an in-law suite, guest accommodations, or multi-generational living. If you're looking for a home that offers space, flexibility, and a quieter lifestyle away from the city while still being close to the waterfront, this property is a must-see
| MLS # | X13561620 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 40 |
| Listing Provided By | ROYAL LEPAGE TERREQUITY REALTY | X13561620 045710 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 3 |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Wall Unit(s) |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Unknown |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Wood |
| Garage Yes / No | No |
|---|---|
| Parking Features | Other |
| Sewer | Septic |
|---|
| Tax Annual Amount | 3780.23 |
|---|---|
| Tax Legal Description | CONSOLIDATION OF VARIOUS PROPERTIES: LOT 2, PLAN 525 AND PART LOT 40, PLAN 525 DESIGNATED AS PART 2, PLAN 22R-5482; MUNICIPALITY OF BLUEWATER |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Huron |
| City | Bluewater |
| Postal Code | N0M 1T0 |
| Area | Hay |
| Listing VS Median (in N0M 1T0) | |
Price: $629,000 low | high Med: $1,350,000 On site: 40 low | high Med: 100 | |
| Province | ON |
|---|---|
| County | Huron |
| City | Bluewater |
| Postal Code | N0M 1T0 |
| Area | Hay |
| Listing VS Median (in N0M 1T0) | |
Price: $629,000 low | high Med: $1,350,000 On site: 40 low | high Med: 100 | |