Welcome to 700 Cedarwood Drive, a beautifully maintained family home nestled in Kingston's Cataraqui Woods neighbourhood. Situated on a generous 48x108 lot, this property offers exceptional outdoor living with mature landscaping, manicured gardens, and a spacious deck, perfect for entertaining or relaxing. Offering approximately 1380sqft above grade plus a fully finished basement, this move-in-ready home features 3+1 bedrooms and 3 bathrooms. Over the past decade, the property has been extensively updated, providing peace of mind and modern comfort throughout. Improvements include a renovated kitchen with updated appliances and a full wall of custom pantry cabinetry, updated flooring and refreshed paint throughout, fully renovated bathrooms, windows and doors, upgraded attic insulation, and a newer garage door with automatic opener. The bright and functional main floor is designed for everyday family living, while the finished lower level adds valuable additional space with a bonus room, a spacious recreation area, and a cozy gas fireplace. Recent major updates include roof shingles (2022) and professional servicing of both the furnace and fireplace. Perfectly located within walking distance of elementary schools and public transit, this home is also just minutes from Cataraqui Centre, grocery stores, restaurants, parks, and the 401. Combining thoughtful updates, beautiful outdoor living space, and an unbeatable location, 700 Cedarwood Drive is ready to welcome its next family home.
| MLS # | X13670322 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 10 |
| Listing Provided By | SUTTON GROUP-MASTERS REALTY INC., BROKERAGE | X13670322 469400 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.12 |
| Interior Features | Storage |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Landscaped, Privacy, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Block |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4240 |
|---|---|
| Tax Legal Description | LT 61, PL 1897 ; KINGSTON TOWNSHIP |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7P 2H9 |
| Area | 42 City Northwest |
| Listing VS Median (in K7P 2H9) | |
Price: $619,900 low | high Med: $0 On site: 10 low | high Med: | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7P 2H9 |
| Area | 42 City Northwest |
| Listing VS Median (in K7P 2H9) | |
Price: $619,900 low | high Med: $0 On site: 10 low | high Med: | |