A rare opportunity to own a well-maintained, fully tenanted triplex in one of Kingston's most desirable downtown neighbourhoods. Ideally located on a prestigious street within walking distance to Queen's University, Kingston's major hospitals, and the sought-after Winston Churchill Public School district, this exceptional investment property generates $5,810/month ($69,720 annually) in gross rental income, with potential to increase to $6,410/month ($76,920 annually) through one owner-reserved room currently being marketed for rent. Situated on an approximately 38.5 x 122 ft lot, the property offers strong cash flow with excellent upside potential. Seller will transfer the balance of prepaid rent to the buyer on closing.
| MLS # | X13625270 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 23 |
| Listing Provided By | RE/MAX FINEST REALTY INC., BROKERAGE | X13625270 470303 |
| Bed(s) | 9 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.11 |
| Interior Features | Water Heater |
|---|---|
| Cooling | None |
| Heat Source | Other |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Aluminum Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 10210.75 |
|---|---|
| Tax Legal Description | PT LT 28 PL C2 KINGSTON CITY AS IN FR635771; KINGSTON ; THE COUNTY OF FRONTENAC |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7L 4N6 |
| Area | 14 Central City East |
| Listing VS Median (in K7L 4N6) | |
Price: $999,900 low | high Med: $0 On site: 23 low | high Med: | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7L 4N6 |
| Area | 14 Central City East |
| Listing VS Median (in K7L 4N6) | |
Price: $999,900 low | high Med: $0 On site: 23 low | high Med: | |