Fast food with Drive Thru Zoning, if zoning amendments are needed the seller will, with a offer submit the appropriate paperwork
MLS# | X11900233 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 29 |
Listing Provided By | REALTY WEALTH GROUP INC. | Not Provided |
Bath(s) | 3 |
---|---|
SQ Feet | 22,453 |
State | ON |
---|---|
County | Kawartha Lakes |
City | Lindsay |
Zip Code | K9V |
Area | Lindsay |
Listing VS Median (in K9V) | |
Price: $1,200,000 low | high Med: $899,900 SqFt: 22,453 low | high Med: 6,000 $ / SqFt: $53 low | high Med: $150 On Site: 29 low | high Med: 57.000000 |