PRICED TO SELL! Do not miss your opportunity! Nestled in the heart of Hamilton, this fabulous condo features a great layout with outstanding high-end finishes and stylish décor! Primary Bedroom features an Ensuite Bath & deep Soaker Tub; Kitchen features plenty of Cupboard space, Granite Countertops and Stainless Steel Appliances! You’ll love to entertain in the open concept design! South-west exposure gives you wonderful City and Escarpment Views! Building amenities include: Exercise Room, Indoor Pool, Party Room; BBQ Deck, and Concierge service! Perfect for the student, investor, working professional or empty nester! Boasting a Walk Score of 99, you’ll find Public transit at your doorstep; quick access to McMaster University & Hospital, Mohawk College, Restaurants & Entertainment, Shopping, St. Joseph’s Hospital, Hamilton Farmer’s Market and more! Don’t delay; put it on your must see list!
| MLS # | 40817231 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $704 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 143 |
| Listing Provided By | Royal LePage State Realty Inc. | Chris Klashoff |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 928 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | D3 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Hospital, Library, Place of Worship, Public Transit, Schools |
|---|---|
| Construction Materials | Aluminum Siding, Stucco |
| Roof | Asphalt |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4400 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8P 1H8 |
| Area | 10 Hamilton West |
| Subarea | 104 Central South |
| Community Name | 104 Central South |
| Listing VS Median (in 104 Central South) | |
Price: $399,000 low | high Med: $1,800 sqft: 928 low | high Med: 401 $ / sqft: $430 low | high Med: $4 On site: 143 low | high Med: 104 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8P 1H8 |
| Area | 10 Hamilton West |
| Subarea | 104 Central South |
| Community Name | 104 Central South |
| Listing VS Median (in 104 Central South) | |
Price: $399,000 low | high Med: $1,800 sqft: 928 low | high Med: 401 $ / sqft: $430 low | high Med: $4 On site: 143 low | high Med: 104 | |