Discover this charming raised bungalow in Delhi, priced at $549,000! Featuring 3 bedrooms, 2 bathrooms, a cozy gas fireplace in the rec room, and a delightful 3-season sunroom. Original owners have lovingly maintained this home nestled among mature pine trees on a quiet road. Perfect for relaxing and enjoying nearby parks and local amenities!
| MLS # | 40835786 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 82 |
| Listing Provided By | Coldwell Banker Momentum Realty | Gail Bouw |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,275 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1-A |
| Acreage | 0.28 |
| Golf Course | Yes |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 14 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Window Features | Window Coverings |
| Exterior Features | Lawn Sprinkler System |
|---|---|
| Lot Features | Urban, Rectangular, Cul-De-Sac, Near Golf Course, Library, Park, Place of Worship, School Bus Route, Schools, Shopping Nearby |
| Construction Materials | Brick, Stone, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3924 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Delhi |
| Postal Code | N4B 1B8 |
| Area | Delhi |
| Subarea | Delhi |
| Community Name | Delhi |
| Listing VS Median (in Delhi) | |
Price: $549,000 low | high Med: $649,950 sqft: 1,275 low | high Med: 1,334 $ / sqft: $431 low | high Med: $488 On site: 82 low | high Med: 91 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Delhi |
| Postal Code | N4B 1B8 |
| Area | Delhi |
| Subarea | Delhi |
| Community Name | Delhi |
| Listing VS Median (in Delhi) | |
Price: $549,000 low | high Med: $649,950 sqft: 1,275 low | high Med: 1,334 $ / sqft: $431 low | high Med: $488 On site: 82 low | high Med: 91 | |