Welcome home to 584616 Beachville Road. Completed in 2016 by the current owners, this custom built bungalow features almost 2500 sq. ft. of carefully planned living space. The open concept main floor features engineered hardwood throughout, a chefs kitchen complete with an 11' foot island with 6 burner gas cooktop and bar sink, stainless steel GE Monogram appliances including a 2 door refrigerator with bottom freezer, double wall ovens, granite countertops, large under mount single sink, custom cherrywood cabinetry with pullout shelves, soft close drawers and an abundance of cupboard and countertop space. An adjacent dining space and large living room with vaulted ceilings will make this space the focal point of entertaining family and friends. The rest of the main floor includes a spacious foyer, 3 piece bathroom, main floor laundry, 2 linen closets, a large primary bedroom with walk in closet and a 4 piece ensuite bathroom and a second bedroom currently being used as a home office. The finished full height basement includes 2 large bedrooms both with double closets, a 3 piece bathroom, large recreation room and a bonus room which could be used as a hobby room, studio or den. Custom window blinds, 200 amp service, drilled well, high efficiency lighting, appliances and Lennox furnace, all set on a deep 192 foot lot. Close proximity to Highway 401 and Highway 2. 30 minutes to London; 35 minutes to Brantford; 10 minutes to Woodstock makes this an ideal location for those looking for rural living but close to major centres. This home has been well maintained and pride of ownership shows throughout. Call today for your private viewing.
| MLS # | 40855682 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 10 |
| Listing Provided By | Royal LePage Action Realty | Lance Calbeck |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,421 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.33 |
| Golf Course | Yes |
| Appliances | Bar Fridge, Water Heater Owned, Dishwasher, Dryer, Gas Oven/Range, Refrigerator, Washer, Wine Cooler |
|---|---|
| Rooms Total | 14 |
| Interior Features | Built-In Appliances, Water Treatment |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In Hall, Main Level |
| Lot Features | Rural, Near Golf Course, Major Highway, Quiet Area, School Bus Route |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 3846.54 |
|---|
| Province | ON |
|---|---|
| County | Oxford |
| City | Beachville |
| Postal Code | N0J 1A0 |
| Area | Southwest Oxford |
| Subarea | Beachville |
| Community Name | Beachville |
| School District | Woodstock Collegiate/St.Marys |
| Elementary School | Laurie Hawkins/St. Judes |
| High School | Woodstock Collegiate/St.Marys |
| Listing VS Median (in Beachville) | |
Price: $699,900 low | high Med: $624,950 sqft: 1,421 low | high Med: 1,282 $ / sqft: $493 low | high Med: $487 On site: 10 low | high Med: 8 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Beachville |
| Postal Code | N0J 1A0 |
| Area | Southwest Oxford |
| Subarea | Beachville |
| Community Name | Beachville |
| School District | Woodstock Collegiate/St.Marys |
| Elementary School | Laurie Hawkins/St. Judes |
| High School | Woodstock Collegiate/St.Marys |
| Listing VS Median (in Beachville) | |
Price: $699,900 low | high Med: $624,950 sqft: 1,421 low | high Med: 1,282 $ / sqft: $493 low | high Med: $487 On site: 10 low | high Med: 8 | |