BRIGHT FREEHOLD TOWNHOME LOCATED ON CHILD FRIENDLY COURT. FRESHLY PAINTED, NEWER APPLIANCES, NEW WINDOWS , NEW GARAGE DOOR. UPDATED HARDWOOD FLOORING LARGE MASTER BEDROOM WITH SEMI- ENSUITE EAT- KITCHEN WITH WALKOUT TO DECK AND FULLY FENCED BACKYARD. CLOSE TO SCHOOLS , PARKS, TRANSIT AND GO TRAIN
| MLS # | 40346155 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1385 |
| Listing Provided By | Coldwell Banker The Real Estate Centre Brokerage | Eric Barker |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,250 |
| Garage | 1 |
| Basement | Y |
| Zoning | RES |
| Province | ON |
|---|---|
| County | Simcoe County |
| City | Bradford |
| Postal Code | L3Z 3B1 |
| Area | Bradford | West Gwillimbury |
| Subarea | BW65 Bradford |
| Community Name | BW65 Bradford |
| Listing VS Median (in BW65 Bradford) | |
Price: $729,900 low | high Med: $899,000 sqft: 1,250 low | high Med: 2,101 $ / sqft: $584 low | high Med: $431 On site: 1385 low | high Med: 73 | |
| Province | ON |
|---|---|
| County | Simcoe County |
| City | Bradford |
| Postal Code | L3Z 3B1 |
| Area | Bradford | West Gwillimbury |
| Subarea | BW65 Bradford |
| Community Name | BW65 Bradford |
| Listing VS Median (in BW65 Bradford) | |
Price: $729,900 low | high Med: $899,000 sqft: 1,250 low | high Med: 2,101 $ / sqft: $584 low | high Med: $431 On site: 1385 low | high Med: 73 | |