New ListingCustom home to be built! Work with our team to design the home of your dreams!! Multiple lots to chose from in the popular Ducks Landing subdivision, close to the Inner Bay of Long Point, town amenities, golf, wineries, birding, beaches and so much more!
| MLS # | 40857292 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | Peak Peninsula Realty Brokerage Inc. | Heidi Wilson |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 1,400 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1(A) |
| Golf Course | Yes |
| Water Front | Yes |
| Appliances | Water Heater Owned, Hot Water Tank Owned |
|---|---|
| Rooms Total | 1 |
| Interior Features | Auto Garage Door Remote(s), Central Vacuum Roughed-in |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Beach, Near Golf Course, Greenbelt, Marina, Park, Place of Worship, Rec./Community Centre, School Bus Route, Schools |
|---|---|
| Construction Materials | Brick Veneer, Cement Siding, Concrete, Hardboard, Stone, Vinyl Siding |
| Roof | Asphalt Shing |
| Waterfront Features | Lake/Pond |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Port Rowan |
| Postal Code | N0E 1M0 |
| Area | Port Rowan |
| Subarea | Port Rowan |
| Community Name | Port Rowan |
| School District | Valley Heights / Holy Trinity |
| Elementary School | Port Rowan Public / Sacred Heart |
| High School | Valley Heights / Holy Trinity |
| Listing VS Median (in Port Rowan) | |
Price: $675,000 low | high Med: $599,000 sqft: 1,400 low | high Med: 1,343 $ / sqft: $482 low | high Med: $446 On site: 1 low | high Med: 30 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Port Rowan |
| Postal Code | N0E 1M0 |
| Area | Port Rowan |
| Subarea | Port Rowan |
| Community Name | Port Rowan |
| School District | Valley Heights / Holy Trinity |
| Elementary School | Port Rowan Public / Sacred Heart |
| High School | Valley Heights / Holy Trinity |
| Listing VS Median (in Port Rowan) | |
Price: $675,000 low | high Med: $599,000 sqft: 1,400 low | high Med: 1,343 $ / sqft: $482 low | high Med: $446 On site: 1 low | high Med: 30 | |