Welcome to this cozy year-round home in Maple Leaf Acres. This one-bedroom, one-bathroom mobile home is situated on a large corner lot. A covered deck runs the full length of the unit, has been professionally water sealed, and also offers potential to be enclosed for additional living space. The backyard space is semi-private and partially fenced. Large metal shed with solid foundation, ramp, and skylight. Electrical, and propane lines have been inspected by certified contractors. All water lines are new. Roof, most windows, door, toilet, eavestroughs, downspouts, and heat trace lines have been replaced in the last 3-4 years. Maple Leaf Acres offers many activities year-round and amenities such as an indoor pool, hot tub, recreation hall, outdoor pool, restaurant, playground, horseshoe pits, basketball nets, lakefront area with boat launch and dock, pond, multiple green spaces, garden plots, and so much more. Excellent opportunity for investors or those seeking supplemental income - this property can be used as a short-term rental, (subject to park rules and restrictions).
| MLS # | X13629164 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 21 |
| Listing Provided By | REAL BROKER ONTARIO LTD. | X13629164 384000 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Pool | Yes |
| Acreage | 0.08 |
| Water Front | Indirect, WaterfrontCommunity |
| Interior Features | Water Heater Owned |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Window Unit(s) |
| Heat Source | Propane |
| Fireplace Yes / No | No |
| Exterior Features | Canopy, Deck, Security Gate, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Piers |
| Waterfront Features | Dock, Boat Launch |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 48.58 |
|---|---|
| Tax Legal Description | Leased Lot Maple Leaf Acres Lot # 445 in Phase 3 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Centre Wellington |
| Postal Code | N1M 2W5 |
| Area | Rural Centre Wellington East |
| Listing VS Median (in N1M 2W5) | |
Price: $287,500 low | high Med: $10,000,000 On site: 21 low | high Med: 24 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Centre Wellington |
| Postal Code | N1M 2W5 |
| Area | Rural Centre Wellington East |
| Listing VS Median (in N1M 2W5) | |
Price: $287,500 low | high Med: $10,000,000 On site: 21 low | high Med: 24 | |