Beautiful top-floor 1 Bed + Den condo in one of Ancaster’s most desirable low-risebuildings! This immaculate unit features modern light fixtures, updated faucets, stylishbacksplash, fresh paint, and elegant wainscoting throughout. Bright open-concept living witha modern kitchen, stainless steel appliances, stone countertops, and breakfast bar. Enjoypeaceful views from the private balcony. Includes underground parking, storage locker, andaccess to a gym, party room, and outdoor BBQ patio. Conveniently located near shopping,restaurants, and highway access perfect for first-time buyers, downsizers, or anyoneseeking stylish, low-maintenance living!
| MLS # | 40854837 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $517 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 12 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Deep Singh |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 738 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | HRM6-659 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 6 |
| Interior Features | Elevator |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Exterior Features | Built-in Barbecue, Privacy |
|---|---|
| Lot Features | Urban, Rectangular, Highway Access, Industrial Park, Park, Place of Worship, Public Parking, Quiet Area, Schools, Shopping Nearby |
| Construction Materials | Stone, Stucco |
| Roof | Flat |
| Patio And Porch Features | Enclosed, Patio |
| Security Features | Smoke Detector, Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Assigned |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Street Lights, Phone Connected |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 3807 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9G 0H4 |
| Area | 42 Ancaster |
| Subarea | 427 Maple Lane Annex |
| Community Name | 427 Maple Lane Annex |
| School District | Ancaster Hs, Bishop Tonnos Catho |
| Elementary School | Frank Panabaker Es, St Joachim C |
| High School | Ancaster Hs, Bishop Tonnos Catho |
| Listing VS Median (in 427 Maple Lane Annex) | |
Price: $469,777 low | high Med: $854,500 sqft: 738 low | high Med: 1,893 $ / sqft: $637 low | high Med: $464 On site: 12 low | high Med: 33 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9G 0H4 |
| Area | 42 Ancaster |
| Subarea | 427 Maple Lane Annex |
| Community Name | 427 Maple Lane Annex |
| School District | Ancaster Hs, Bishop Tonnos Catho |
| Elementary School | Frank Panabaker Es, St Joachim C |
| High School | Ancaster Hs, Bishop Tonnos Catho |
| Listing VS Median (in 427 Maple Lane Annex) | |
Price: $469,777 low | high Med: $854,500 sqft: 738 low | high Med: 1,893 $ / sqft: $637 low | high Med: $464 On site: 12 low | high Med: 33 | |