Perfect for a first-time buyer, young couple, or savvy investor, this 2-bedroom, 2-bathroom townhome offers comfort, value, and an unbeatable location. Featuring updated flooring on the main and basement levels, a new heat pump installed in 2023, and an updated water heater and water softener in 2024, this home gives buyers the benefit of meaningful recent improvements along with a functional two-storey layout. Upstairs, you’ll find two generously sized bedrooms, making the space ideal for a couple, small family, or even shared living with a roommate. Outside, enjoy a small front yard with space to relax, entertain, or create your own garden retreat. In the summer, take advantage of the community pool and enjoy the lifestyle this well-maintained complex has to offer. Located close to shopping, Conestoga College, and Highway 401, this home is a fantastic option for commuters and anyone looking for convenience without sacrificing space. Enjoy the feel of a townhome with outdoor space and amenities, all at a price point that can compete with an apartment. Book your private showing today.
| MLS # | 40821707 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 125 |
| Listing Provided By | CENTURY 21 HERITAGE HOUSE LTD. | Khaled Khalil |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 951 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RES-5 |
| Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Natural Gas, Gas Hot Water |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Lot Features | Urban, Highway Access, Major Highway, Park, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Aluminum Siding, Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Parking Features | Exclusive |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2035 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2P 1L8 |
| Area | 3 Kitchener West |
| Subarea | 335 Pioneer Park | Doon | Wyldwoods |
| Community Name | 335 Pioneer Park/Doon/Wyldwoods |
| Listing VS Median (in 335 Pioneer Park/Doon/Wyldwoods) | |
Price: $380,000 low | high Med: $664,000 sqft: 951 low | high Med: 1,484 $ / sqft: $400 low | high Med: $450 On site: 125 low | high Med: 31.5 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2P 1L8 |
| Area | 3 Kitchener West |
| Subarea | 335 Pioneer Park | Doon | Wyldwoods |
| Community Name | 335 Pioneer Park/Doon/Wyldwoods |
| Listing VS Median (in 335 Pioneer Park/Doon/Wyldwoods) | |
Price: $380,000 low | high Med: $664,000 sqft: 951 low | high Med: 1,484 $ / sqft: $400 low | high Med: $450 On site: 125 low | high Med: 31.5 | |