Set on an exceptional setting within 5.7 acres, 3858 County Road 1 between Yarker and Camden East (20 minutes north from Kingston-west end) is a home defined by enduring quality, thoughtful spaces and modern comfort. Generous proportions, tall windows and well-scaled principal rooms create a sense of comfort.The home offers approximately 2,592 sq. ft. of living space with three bedrooms, one and a half baths, spacious living and family rooms, a formal dining room, and a large country kitchen. A flexible additional room is well suited for a home office, gym or studio. Modern systems include a newly installed and warrantied heat pump providing efficient year-round cooling and heating in all seasons, complemented by a maintenance-free metal roof and a good modern drilled well.The setting is one of the property's defining features. Positioned on the hillside, the home captures sweeping views over the Napanee River Valley and extraordinary sunsets across the western sky can be enjoyed from the front porch. Behind the home, a private maple wood creates a secluded natural backdrop, while the small orchard and barn add another wonderful feature to the property.
| MLS # | X13671204 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 10 |
| Listing Provided By | SUTTON GROUP-MASTERS REALTY INC., BROKERAGE | X13671204 469401 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 5.97 |
| Interior Features | Brick & Beam |
|---|---|
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Features | Freestanding |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Foundation Details | Stone |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 3048 |
|---|---|
| Tax Legal Description | PT LT 38 CON 1 CAMDEN EAST PT 3 29R4863; STONE MILLS |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Lennox & Addington |
| City | Stone Mills |
| Postal Code | K0K 3N0 |
| Area | 63 Stone Mills |
| Listing VS Median (in K0K 3N0) | |
Price: $629,900 low | high Med: $0 On site: 10 low | high Med: | |
| Province | ON |
|---|---|
| County | Lennox & Addington |
| City | Stone Mills |
| Postal Code | K0K 3N0 |
| Area | 63 Stone Mills |
| Listing VS Median (in K0K 3N0) | |
Price: $629,900 low | high Med: $0 On site: 10 low | high Med: | |