Welcome to 351 Talbot Road in Delhi a spacious, beautifully updated family home in a prime location. This 3-bedroom, 2-bathroom home offers generous living space and an unbeatable setting directly across from the Delhi Community Centre, arena, pool, and splash pad perfect for active families who value convenience and community. Step inside to a bright, inviting living room filled with natural light and a cozy gas fireplace. The large kitchen and dining area provide plenty of room for everyday living and entertaining, with sliding doors leading to a brand new deck and fully fenced backyard. Just off the oversized heated garage (complete with new doors), you’ll find a spacious mudroom featuring a convenient kitchenette area and a brand new 3-piece bathroom and laundry a practical, functional space designed for busy households. Upstairs offers three generous bedrooms with new flooring throughout, along with an updated main bathroom featuring a modern double-sink vanity. With thoughtful updates, spacious rooms, and a fantastic location on the outskirts of town and close to recreation amenities, this home delivers comfort, functionality, and lifestyle all in one.
| MLS # | 40848823 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 38 |
| Listing Provided By | RE/MAX Erie Shores Realty Inc. Brokerage | Robyn Kichler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,450 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | A |
| Acreage | 0.33 |
| Appliances | Dishwasher, Refrigerator, Stove |
|---|---|
| Rooms Total | 9 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Radiant |
| Heating Yes / No | Yes |
| Fireplace Features | Gas |
| Lot Features | Rural, Rec./Community Centre |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Shingle |
| Patio And Porch Features | Deck |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Detached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 3588 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Delhi |
| Postal Code | N4B 2A1 |
| Area | Delhi |
| Subarea | Delhi |
| Community Name | Delhi |
| Listing VS Median (in Delhi) | |
Price: $619,900 low | high Med: $649,950 sqft: 1,450 low | high Med: 1,334 $ / sqft: $428 low | high Med: $488 On site: 38 low | high Med: 91 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Delhi |
| Postal Code | N4B 2A1 |
| Area | Delhi |
| Subarea | Delhi |
| Community Name | Delhi |
| Listing VS Median (in Delhi) | |
Price: $619,900 low | high Med: $649,950 sqft: 1,450 low | high Med: 1,334 $ / sqft: $428 low | high Med: $488 On site: 38 low | high Med: 91 | |