Excellent Home In Royal Oak Estates, an adult retirement community in the village of Cookstown. Eat-In Kitchen, Bay Window In Living/Dining Room, 3 Bedrooms, Walkout From 3rd bedroom/Den, Main Floor Laundry, Primary bedroom w/ 2 pc ensuite, Gas Furnace, Central Air, New windows (2019), Roof Re-Shingled (2020), 1 1/2 baths, Local Shopping, Library & Trans Canada Trail; Large Carport With Paved Drive parking
| MLS # | 40379990 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1989 |
| Days On Site | 1273 |
| Listing Provided By | Coldwell Banker The Real Estate Centre Brokerage | Andrew Kokelj |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,107 |
| Garage | 1 |
| Basement | Y |
| Province | ON |
|---|---|
| County | Simcoe County |
| City | Innisfil |
| Postal Code | L0L 1L0 |
| Area | Innisfil |
| Subarea | IN75 Cookstown |
| Community Name | IN75 Cookstown |
| Listing VS Median (in IN75 Cookstown) | |
Price: $294,900 low | high Med: $294,900 sqft: 1,107 low | high Med: 1,106 $ / sqft: $266 low | high Med: $267 On site: 1273 low | high Med: 1273 | |
| Province | ON |
|---|---|
| County | Simcoe County |
| City | Innisfil |
| Postal Code | L0L 1L0 |
| Area | Innisfil |
| Subarea | IN75 Cookstown |
| Community Name | IN75 Cookstown |
| Listing VS Median (in IN75 Cookstown) | |
Price: $294,900 low | high Med: $294,900 sqft: 1,107 low | high Med: 1,106 $ / sqft: $266 low | high Med: $267 On site: 1273 low | high Med: 1273 | |