Great opportunity to purchase a 0.72 acre village residential LOT with just over 100 feet of frontage, adjacent the 72km Prescott-Russell Trail Link in the quaint village of Hammond. Purchase includes permit-ready Engineering plans and specifications detailing a proposed new single storey dwelling with a basement dwelling unit, plus detached garage. Lot is serviced with water, and natural gas. A previous owner had a Sewage System Permit from the South Nation Conservation Authority. New owner to re-apply. Back portion of L-shaped lot is wooded. Good proximity to area schools and parks.
| MLS # | X13123062 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 102 |
| Listing Provided By | RE/MAX HALLMARK REALTY GROUP | X13123062 504301 |
| Acreage | 0.64 |
|---|---|
| Water Front | None |
| Tax Annual Amount | 1702 |
|---|---|
| Tax Legal Description | BLOCK 71, PLAN 50M300; CITY OF CLARENCE-ROCKLAND |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K0A 2A0 |
| Area | 607 Clarence | Rockland Twp |
| Listing VS Median (in K0A 2A0) | |
Price: $209,900 low | high Med: $247,450 On site: 102 low | high Med: 173 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K0A 2A0 |
| Area | 607 Clarence | Rockland Twp |
| Listing VS Median (in K0A 2A0) | |
Price: $209,900 low | high Med: $247,450 On site: 102 low | high Med: 173 | |