New ListingWell established Thai Cuisine in rapid growing west Bradford, great location, corner unit in busy plaza with high exposure and huge signage, great opportunity to own a turnkey operation for family business or for new immigrants, it has 30 seats good for dine-in and takeout, partner with Uber Eat, Door Dash, Skip Dish, surrounded by schools, offices, houses, and upcoming developments, lot of storage in basement, low rent (include TMI, heat & water)
| MLS # | N13689432 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 5 |
| Listing Provided By | LANDPOWER REAL ESTATE LTD. | N13689432 020200 |
| SQ Feet | 1,600 |
|---|---|
| Acreage | 0.04 |
| Cooling | Yes |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Bradford West Gwillimbury |
| Postal Code | L3Z 1J2 |
| Area | Bradford |
| Listing VS Median (in L3Z 1J2) | |
Price: $109,000 low | high Med: $109,000 sqft: 1,600 low | high Med: 1,600 $ / sqft: $68 low | high Med: $68 On site: 5 low | high Med: 5 | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Bradford West Gwillimbury |
| Postal Code | L3Z 1J2 |
| Area | Bradford |
| Listing VS Median (in L3Z 1J2) | |
Price: $109,000 low | high Med: $109,000 sqft: 1,600 low | high Med: 1,600 $ / sqft: $68 low | high Med: $68 On site: 5 low | high Med: 5 | |