Affordable homeownership in one of Hamilton’s most connected neighbourhoods, this is 137 Emerald Street South. Welcome to this bright and character-filled 2-bedroom, 1-bath co-op in the Stinson neighbourhood, a location that keeps you close to everything. You’re just steps to the Bruce Trail, the Rail Trail, public transit, parks, shopping, and a local rec centre and short commute to McMaster University or Mohawk College. This co-op is perfect for anyone who values both convenience and connection to the outdoors. Inside, this unit blends charm with thoughtful updates, featuring a new kitchen, renovated bathroom, hardwood floors, updated windows, fridge, stove, dishwasher and laundry included as well as a secure bike storage and a workshop area. It’s move-in ready, with just the right amount of character. If you’ve been looking for an affordable entry into the market without sacrificing location this is one you’ll want to see.
| MLS # | 40826001 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $463 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 114 |
| Listing Provided By | Coldwell Banker Community Professionals | Justin Brown |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 706 |
| Story(s) | 1 |
| Zoning | E |
| Acreage | 0.58 |
| Appliances | Refrigerator, Stove |
|---|---|
| Rooms Total | 5 |
| Interior Features | None |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Natural Gas, Water Radiators |
| Heating Yes / No | Yes |
| Laundry Features | Common Area, In Basement |
| Lot Features | Urban, Rectangular, Dog Park, Greenbelt, Public Parking, Public Transit, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Flat |
| Foundation Details | Concrete Block |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8N 2V4 |
| Area | 14 Hamilton Centre |
| Subarea | 143 Stinson |
| Community Name | 143 Stinson |
| School District | Bernie Custis Ss / Cathedral |
| Elementary School | Queen Victoria Ps / St Patrick |
| High School | Bernie Custis Ss / Cathedral |
| Listing VS Median (in 143 Stinson) | |
Price: $225,999 low | high Med: $379,000 sqft: 706 low | high Med: 2,146 $ / sqft: $320 low | high Med: $177 On site: 114 low | high Med: 166 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8N 2V4 |
| Area | 14 Hamilton Centre |
| Subarea | 143 Stinson |
| Community Name | 143 Stinson |
| School District | Bernie Custis Ss / Cathedral |
| Elementary School | Queen Victoria Ps / St Patrick |
| High School | Bernie Custis Ss / Cathedral |
| Listing VS Median (in 143 Stinson) | |
Price: $225,999 low | high Med: $379,000 sqft: 706 low | high Med: 2,146 $ / sqft: $320 low | high Med: $177 On site: 114 low | high Med: 166 | |