Welcome to this bright and spacious side-split nestled on a generous, fully fenced lot in the heart of Hagersville. Offering 3+1 bedrooms and 1.5 bathrooms, this well-designed home provides plenty of room for growing families, multi-generational living, or those looking for flexible space to work from home. The heart of the home is the oversized eat-in kitchen, featuring abundant cabinetry and ample room for family meals, entertaining, or gathering with friends. Large windows throughout fill the home with natural light, creating a warm and inviting atmosphere in every room. Updates include: HVAC (2025), Furnace(2025), Hot Water Tank(2025), Water Softer(2025), Reverse Osmosis water filtration system (2025), Painted (2026). Outside, enjoy the privacy and versatility of the large, fully fenced backyardperfect for kids, pets, gardening, or hosting summer BBQs. With plenty of outdoor space and a functional interior layout, this property offers the ideal balance of comfort and practicality. Located in a welcoming community close to schools, parks, shopping, and everyday amenities, this is an excellent opportunity to enjoy small-town living with everything you need just minutes away.
| MLS # | 40850593 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 25 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Mallory Siezar |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,664 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | H A9 |
| Acreage | 0.18 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Gas Stove, Refrigerator, Washer |
|---|---|
| Rooms Total | 15 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Lot Features | Urban, Schools |
|---|---|
| Construction Materials | Brick Veneer |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Patio |
| Security Features | Carbon Monoxide Detector |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3164.8 |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Hagersville |
| Postal Code | N0A 1H0 |
| Area | Hagersville |
| Subarea | Hagersville |
| Community Name | Hagersville |
| School District | Holy Trinity C.S.S. & Hagersvill |
| Elementary School | St. Mary's C.S. & Hagersville Es |
| High School | Holy Trinity C.S.S. & Hagersvill |
| Listing VS Median (in Hagersville) | |
Price: $575,000 low | high Med: $614,900 sqft: 1,664 low | high Med: 1,194 $ / sqft: $346 low | high Med: $515 On site: 25 low | high Med: 69 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Hagersville |
| Postal Code | N0A 1H0 |
| Area | Hagersville |
| Subarea | Hagersville |
| Community Name | Hagersville |
| School District | Holy Trinity C.S.S. & Hagersvill |
| Elementary School | St. Mary's C.S. & Hagersville Es |
| High School | Holy Trinity C.S.S. & Hagersvill |
| Listing VS Median (in Hagersville) | |
Price: $575,000 low | high Med: $614,900 sqft: 1,664 low | high Med: 1,194 $ / sqft: $346 low | high Med: $515 On site: 25 low | high Med: 69 | |