Legal Duplex in the fabulous Buchanan Park Neighborhood on the West Mountain! This fully updated home features a very bright main floor with newer large vinal windows, pot lights, upper level laundry and Backyard access through a newly installed sliding door! The bright and spacious lower level is a completely separate unit and features In-suite laundry, large kitchen, updated bath and more! There are 2 separate hydro meters too! Furnace and AC are under 5 years old and water heater is owned and not a rental! New insulation was just blown in the attic at the beginning of this year too! In the backyard you will find your very own fully fenced paradise that features a lovely sitting area on the well built deck under the pergola, tall trees, Grape vines storage benches and a coy pond! The detached garage is large and great for parking or storage! There are also 4 driveway parking spots! This is an excellent opportunity to own a home that collects income from the lower level rental unit! A definite must see!
| MLS # | 40836326 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 81 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Robert Lumsden |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 850 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | C |
| Acreage | 0.09 |
| Golf Course | Yes |
| Appliances | Water Heater Owned, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | In-Law Floorplan, Separate Hydro Meters |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In Basement, In-Suite, Main Level |
| Exterior Features | Lighting, Private Entrance |
|---|---|
| Lot Features | Urban, Ample Parking, Near Golf Course, Hospital, Major Highway, Park, Place of Worship, Quiet Area, Schools, Shopping Nearby |
| Construction Materials | Aluminum Siding, Block, Metal/Steel Siding, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Deck, Patio, Porch |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5153 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9C 4H1 |
| Area | 15 Hamilton Mountain |
| Subarea | 152 Buchanan |
| Community Name | 152 Buchanan |
| Listing VS Median (in 152 Buchanan) | |
Price: $759,900 low | high Med: $734,950 sqft: 850 low | high Med: 1,167 $ / sqft: $894 low | high Med: $632 On site: 81 low | high Med: 60.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9C 4H1 |
| Area | 15 Hamilton Mountain |
| Subarea | 152 Buchanan |
| Community Name | 152 Buchanan |
| Listing VS Median (in 152 Buchanan) | |
Price: $759,900 low | high Med: $734,950 sqft: 850 low | high Med: 1,167 $ / sqft: $894 low | high Med: $632 On site: 81 low | high Med: 60.5 | |