Nestled in the heart of Hamilton’s vibrant Crown Point community, this beautifully remodelled bungalow is just steps from the trendy shops, cafés, and local favourites of Ottawa Street North, as well as the Centre on Barton. Situated on a spacious corner lot, this charming home underwent a complete top-to-bottom transformation in 2021 fully stripped to the studs and rebuilt with new framing, insulation, roof, soffits, fascia, eavestroughs, HVAC, exterior siding, furnace, central air, plumbing, and electrical. Thoughtfully redesigned with modern finishes throughout, the home features soaring 14-foot vaulted ceilings that create a bright and airy atmosphere. Remodelled front and rear decks, along with a convenient rear exit to the backyard, add both functionality and outdoor enjoyment. Perfect for first-time buyers, downsizers, or anyone seeking a truly turnkey property, there is nothing left to do but move in and enjoy. Located in one of Hamilton’s fastest-growing neighbourhoods, this is an exceptional opportunity to own a fully updated home in sought-after Crown Point.
| MLS # | 40829902 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1915 |
| Days On Site | 102 |
| Listing Provided By | Revel Realty Inc. | Abdellah Majd |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 620 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | D |
| Acreage | 0.04 |
| Appliances | Water Heater, Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Laundry Closet |
| Lot Features | Urban, Irregular Lot, Park, Place of Worship, Schools |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Security Features | Smoke Detector(s) |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 1841.4 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8L 7N7 |
| Area | 20 Hamilton Centre |
| Subarea | 201 Crown Point |
| Community Name | 201 Crown Point |
| School District | Bernie Custis |
| Elementary School | Holy Name Of Jesus Catholic, Pri |
| High School | Bernie Custis |
| Listing VS Median (in 201 Crown Point) | |
Price: $379,900 low | high Med: $449,900 sqft: 620 low | high Med: 1,073 $ / sqft: $613 low | high Med: $419 On site: 102 low | high Med: 126 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8L 7N7 |
| Area | 20 Hamilton Centre |
| Subarea | 201 Crown Point |
| Community Name | 201 Crown Point |
| School District | Bernie Custis |
| Elementary School | Holy Name Of Jesus Catholic, Pri |
| High School | Bernie Custis |
| Listing VS Median (in 201 Crown Point) | |
Price: $379,900 low | high Med: $449,900 sqft: 620 low | high Med: 1,073 $ / sqft: $613 low | high Med: $419 On site: 102 low | high Med: 126 | |