New ListingFULL HST REBATE INCLUDED IN LISTING PRICE! UNDER CONSTRUCTION FOR NOVEMBER 2026 OCCUPANCY - NEW BUILD BY FOSSIL HOMES! Welcome to the Pinot model by Fossil Homes, a thoughtfully designed 2 bedroom, 2 bathroom BUNGALOW in Cheney offering the perfect blend of comfort, space, and quality craftsmanship. Plus, receive a $10,000 BONUS in extras with an accepted offer by September 30th! Set in a quiet subdivision with municipal water and natural gas, this home provides privacy and a peaceful setting thoughtfully finished with modern, tasteful selections throughout. The main floor will offer approximately 1,252 sq. ft. of bright, open-concept living space (plus a covered rear deck!), featuring 9-foot ceilings, luxury vinyl and ceramic flooring and abundant natural light throughout the living, dining, and kitchen area. The spacious living room will provide direct access to a covered deck (10 ft. x 7 ft.), ideal for relaxing or entertaining. The custom kitchen will be thoughtfully designed with a breakfast bar island and ample cabinetry. The primary suite will feature a walk-in closet and private ensuite. A second generously sized bedroom, a full main bath and convenient main-floor laundry will complete the level. The unfinished basement to finish according to your needs, adding even more living space in the future. Additional highlights include a 2 car insulated garage (513 sq. ft.) and TARION warranty coverage!
| MLS # | X13697312 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | EXP REALTY | X13697312 488700 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.34 |
| Interior Features | Air Exchanger, Other |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 13 |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Construction Materials | Other |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Inside Entry |
| Sewer | Septic |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | PT BLOCK 21, 50M366, BEING PT 1 ON PLAN 50R11580, CLARENCE-ROCKLAND, ON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K0A 2A0 |
| Area | 607 Clarence | Rockland Twp |
| Listing VS Median (in K0A 2A0) | |
Price: $693,628 low | high Med: $247,450 On site: 3 low | high Med: 173 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K0A 2A0 |
| Area | 607 Clarence | Rockland Twp |
| Listing VS Median (in K0A 2A0) | |
Price: $693,628 low | high Med: $247,450 On site: 3 low | high Med: 173 | |