Located in one of Norfolk County's favourite rural hamlets, this 1860's century home is loaded with charm, character and beautiful decor. Situated on 1.34 acres, surrounded by trees and a ravine, this property offers plenty of privacy, peace and quiet and serene outdoor spaces including and in-ground pool, hot tub, gazebo for covered seating area with wood burning brick fireplace to roast marshmellows or to take the chill off on cool evenings. The main floor features gleaming hardwood floors, large family room with gas fireplace, formal dining room, library, main floor office, formal living room, 3 pc bathroom and recently updated eat in kitchen with plenty of windows to enjoy the views of the ravine, trees and yard. The beautiful hardwood floors continue upstairs where you'll find another 3 pc bathroom complete with a claw foot tub, four bedrooms and a sunroom. Enjoy the sights and sounds of nature in this rural setting while remaining close to amenities with Delhi only 5 minutes away, Simcoe and Tillsonburg just 20 minutes away and an easy commute to the 401 and 403.
| MLS # | 40848015 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1860 |
| Days On Site | 39 |
| Listing Provided By | The Realty Firm Erie's Edge | Amie Patricia Ferris |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,196 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RH & HL |
| Acreage | 1.34 |
| Appliances | Water Softener, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 13 |
| Interior Features | Water Treatment |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Rural, Irregular Lot, Ravine |
|---|---|
| Construction Materials | Cedar, Wood Siding |
| Roof | Metal |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 5964.8 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Lynedoch |
| Postal Code | N4B 2W4 |
| Area | Charlotteville |
| Subarea | Lynedoch |
| Community Name | Lynedoch |
| Listing VS Median (in Lynedoch) | |
Price: $999,900 low | high Med: $1,048,450 sqft: 3,196 low | high Med: 3,426 $ / sqft: $313 low | high Med: $306 On site: 39 low | high Med: 71 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Lynedoch |
| Postal Code | N4B 2W4 |
| Area | Charlotteville |
| Subarea | Lynedoch |
| Community Name | Lynedoch |
| Listing VS Median (in Lynedoch) | |
Price: $999,900 low | high Med: $1,048,450 sqft: 3,196 low | high Med: 3,426 $ / sqft: $313 low | high Med: $306 On site: 39 low | high Med: 71 | |
![]() | $1,325,000269 Lynedoch RoadLynedoch, ON N4B 2W4 |