Stunning 2022-Built Corner Lot Home .. Extra wide 51' x 132' .. 6-Car Driveway! Welcome to this beautifully crafted detached home sitting proudly on a large corner lot in a quiet, family-friendly neighborhood. Built in 2022 by Royal Oak Homes, this modern gem offers 3 spacious bedrooms, 3 bathrooms, and a thoughtful layout with separate living and family areas, perfect for both everyday comfort and entertaining .The cozy family room features a sleek electric fireplace, adding warmth and style to your living space. The gourmet kitchen is the heart of the home, boasting quartz countertops, a center island, and a walk-in pantry - a dream for any home chef. Upstairs, the primary bedroom is your private retreat with a luxurious ensuite that includes a soaker tub, glass-enclosed shower, and double-sink vanity, along with a walk-in closet for all your storage needs. Enjoy the convenience of second-floor laundry, modern finishes in all bathrooms, and a 6-car driveway - ideal for large families or guests. The unfinished basement offers endless potential for customization, whether it's a home gym, rec room, or in-law suite. This home checks all the boxes - space, style, and future potential. Don't miss out!
| MLS # | X13154306 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 94 |
| Listing Provided By | RE/MAX PRESIDENT REALTY | X13154306 156700 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.15 |
| Interior Features | None, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric, Family Room |
| Fireplace Yes / No | Yes |
| Roof | Shingles |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Stucco (Plaster), Stone |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2293 |
|---|---|
| Tax Legal Description | LOT 30, PLAN 33M805 MUNICIPALITY OF THAMES CENTRE |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Middlesex |
| City | Thames Centre |
| Postal Code | N0M 2P0 |
| Area | Thorndale |
| Listing VS Median (in N0M 2P0) | |
Price: $889,000 low | high Med: $2,400 On site: 94 low | high Med: 87 | |
| Province | ON |
|---|---|
| County | Middlesex |
| City | Thames Centre |
| Postal Code | N0M 2P0 |
| Area | Thorndale |
| Listing VS Median (in N0M 2P0) | |
Price: $889,000 low | high Med: $2,400 On site: 94 low | high Med: 87 | |