Welcome to Crown Point East! This move-in ready two-storey home is located on a family-friendly street and features an inviting front veranda (2019), extra-wide parking, some fresh paint, and updated flooring in the living room (2022). The bright main floor offers a spacious living room with a large casement window (2019), convenient laundry, an updated powder room (2026) and a functional kitchen with a walkout to a covered deck. Upstairs you'll find three bedrooms, including the primary bedroom with vaulted ceilings and a four-piece bathroom, while the fully fenced backyard provides plenty of space for outdoor enjoyment. Additional updates include some Energy Star windows (2019), an owned hot water tank and an updated water main. Ideally situated near Ottawa Street's shops, restaurants, local markets and within walking distance to Gage Park, schools and everyday amenities. Don’t be TOO LATE*! *REG TM. RSA.
| MLS # | 40849935 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 33 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Drew Woolcott |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,360 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | D |
| Acreage | 0.07 |
| Appliances | Water Heater Owned, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Interior Features | Ceiling Fan(s), Work Bench |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Main Level |
| Lot Features | Urban, Library, Park, Place of Worship, Playground Nearby, Public Transit, Rec./Community Centre, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Vinyl Siding, Wood Siding |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Block |
| Patio And Porch Features | Deck, Patio |
| Garage Spaces | 0 |
|---|---|
| Open Parking Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3363 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8H 4H4 |
| Area | 20 Hamilton Centre |
| Subarea | 201 Crown Point |
| Community Name | 201 Crown Point |
| School District | Bernie Custis, Cathedral |
| Elementary School | Queen Mary, St. Ann |
| High School | Bernie Custis, Cathedral |
| Listing VS Median (in 201 Crown Point) | |
Price: $618,000 low | high Med: $449,900 sqft: 1,360 low | high Med: 1,073 $ / sqft: $454 low | high Med: $419 On site: 33 low | high Med: 126 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8H 4H4 |
| Area | 20 Hamilton Centre |
| Subarea | 201 Crown Point |
| Community Name | 201 Crown Point |
| School District | Bernie Custis, Cathedral |
| Elementary School | Queen Mary, St. Ann |
| High School | Bernie Custis, Cathedral |
| Listing VS Median (in 201 Crown Point) | |
Price: $618,000 low | high Med: $449,900 sqft: 1,360 low | high Med: 1,073 $ / sqft: $454 low | high Med: $419 On site: 33 low | high Med: 126 | |