A rare opportunity for multi-generational living! This versatile home features three units, each offering its own full kitchen, bedrooms, living and dining areas, and private entranceproviding exceptional flexibility for extended families, first-time buyers, or those looking to live together while maintaining privacy. Ample parking adds even more convenience. Nestled in the heart of Hagersville, just off the beaten path, you'll enjoy the charm of a quiet, close-knit community with the affordability of small-town living. Families will appreciate being close to parks, the library, the Active Living Centre, Lions Pool Waterpark, schools, and everyday amenities. Offering the perfect blend of rural charm and urban convenience, you're only approximately 35 km from Hamilton and just 20 minutes from the beaches of Port Dover. Whether you're looking for space to accommodate multiple generations under one roof or simply want a home with exceptional flexibility, this one is a must-see. Don't miss your chancebook your showing today!
| MLS # | 40831132 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 50 |
| Listing Provided By | Signature Elite Realty Ltd. | Nancy Lundy |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,584 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | H A9 |
| Acreage | 0.27 |
| Rooms Total | 18 |
|---|---|
| Interior Features | Accessory Apartment, In-Law Floorplan |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplace Features | Living Room |
| Laundry Features | In Kitchen, In-Suite, Upper Level |
| Lot Features | Urban, Ample Parking, Corner Lot, Quiet Area |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4170 |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Hagersville |
| Postal Code | N0A 1H0 |
| Area | Hagersville |
| Subarea | Hagersville |
| Community Name | Hagersville |
| Listing VS Median (in Hagersville) | |
Price: $899,000 low | high Med: $614,900 sqft: 2,584 low | high Med: 1,194 $ / sqft: $348 low | high Med: $515 On site: 50 low | high Med: 69 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Hagersville |
| Postal Code | N0A 1H0 |
| Area | Hagersville |
| Subarea | Hagersville |
| Community Name | Hagersville |
| Listing VS Median (in Hagersville) | |
Price: $899,000 low | high Med: $614,900 sqft: 2,584 low | high Med: 1,194 $ / sqft: $348 low | high Med: $515 On site: 50 low | high Med: 69 | |