Only 7 years old with 3 bedrooms ,3.5 bathrooms and double garage. This 2 Storey California Style Contemporary home is located in desirable neighbourhood of North West London, (Hyde-Park Meadows). Close to schools, major shopping, restaurants, banks, specialty stores of all kinds, and close proximity to UWO & University Hospital! This home features an open concept main floor with island style kitchen, 6 included appliances, spacious bedrooms, large master with ensuite bathroom & walk in closet. Upper floor family room/office and full laundry & hardwood & ceramic tile flooring. Finished basement with big recreation room and 3 piece bath is great for family use. This home offers outstanding value, location, and great investment opportunity.
| MLS # | X12783606 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 192 |
| Listing Provided By | RIGHT AT HOME REALTY | X12783606 10004700 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Property View | Park, Greenbelt, Trees, Woods |
| Interior Features | Auto Garage Door Remote, Water Heater |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Landscaped, Lighting, Privacy, Porch, Year Round Living |
|---|---|
| Roof | Asphalt Shingle, Shingles |
| Foundation Details | Concrete |
| Topography | Flat |
| View | Park/Greenbelt, Trees/Woods |
| Construction Materials | Brick, Vinyl Siding |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Available, Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4878 |
|---|---|
| Tax Assessed Value | 291000 |
| Tax Legal Description | LOT 69, PLAN 33M723 SUBJECT TO AN EASEMENT FOR ENTRY AS IN ER1225188 CITY OF LONDON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Middlesex |
| City | London North |
| Postal Code | N6G 0V2 |
| Area | North E |
| Listing VS Median (in N6G 0V2) | |
Price: $719,900 low | high Med: $0 On site: 192 low | high Med: | |
| Province | ON |
|---|---|
| County | Middlesex |
| City | London North |
| Postal Code | N6G 0V2 |
| Area | North E |
| Listing VS Median (in N6G 0V2) | |
Price: $719,900 low | high Med: $0 On site: 192 low | high Med: | |