New ListingWelcome to this beautiful home offered for sale by its original owners and ideally situated just two doors down from a neighbourhood park. Thoughtfully cared for since new, this inviting home offers a bright, open-concept layout with a wonderful sense of space and an easy, comfortable style of living. The heart of the home is the crisp white kitchen, featuring abundant cabinetry, stainless steel appliances, granite countertops and a centre island with breakfast bar, all overlooking the dining and living areas. Laminate flooring flows through the principal living spaces, while vaulted ceilings enhance the open design and abundance of natural light. The living room opens to the rear deck, creating a natural extension of the living space and a wonderful spot to relax or entertain. The spacious primary bedroom provides a comfortable retreat, while the additional bedroom offers excellent flexibility for family, guests, a home office or den. A well-appointed full bathroom and convenient main-floor laundry with utility sink add to the home's practical appeal. Quality built by Greene Homes and lovingly maintained by the same owners since new, this is a home that clearly reflects pride of ownership throughout. Simply move in, unpack and enjoy!
| MLS # | X13699680 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | RE/MAX SERVICE FIRST REALTY INC., BROKERAGE | X13699680 470200 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.01 |
| Water Front | None |
| Interior Features | Auto Garage Door Remote, ERV/HRV, Central Vacuum, In-Law Capability, Primary Bedroom - Main Floor, Floor Drain, Sump Pump, Water Meter |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Vinyl Siding, Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4967.76 |
|---|---|
| Tax Legal Description | LOT 3, PLAN 13M-104 CITY OF KINGSTON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7P 0M1 |
| Area | 42 City Northwest |
| Listing VS Median (in K7P 0M1) | |
Price: $624,900 low | high Med: $0 On site: 2 low | high Med: | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7P 0M1 |
| Area | 42 City Northwest |
| Listing VS Median (in K7P 0M1) | |
Price: $624,900 low | high Med: $0 On site: 2 low | high Med: | |