Own your own piece of heaven on the Saugeen River! Welcome to Saugeen Serenity. This one-bedroom off-grid cottage sits on a secluded half-acre with 300 feet directly on the Saugeen, making it perfect for kayaking, tubing, canoeing, or fishing! Or you can just sit back and relax or play a game of horseshoes! You'll feel like you're miles away but are only minutes from all the amenities of town - Hanover and Walkerton are both a short drive away. One small solar panel is in place, with potential for more. The sale comes with the primary dwelling, a camper with deck, shed, and all contents including canoe.
| MLS # | X13143834 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 142 |
| Listing Provided By | eXp Realty | X13143834 562109 |
| Bed(s) | 1 |
|---|---|
| Acreage | 0.69 |
| Water Front | Direct |
| Property View | Trees, Woods, Water, River |
| Interior Features | None |
|---|---|
| Lease To Own Equipment | None |
| Cooling | None |
| Heat Source | Wood |
| Fireplace Features | Wood |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Fishing, Privacy, Recreational Area |
|---|---|
| Roof | Metal |
| Foundation Details | Not Applicable |
| Water View | Direct |
| Waterfront Features | River Access, River Front |
| View | Trees/Woods, Water, River |
| Construction Materials | Wood |
| Security Features | None |
| Garage Yes / No | No |
|---|---|
| Parking Features | Front Yard Parking |
| Sewer | None |
|---|
| Tax Annual Amount | 2209.32 |
|---|---|
| Tax Assessed Value | 128000 |
| Tax Legal Description | Legal Description too long, please see realtor remarks. |
| Tax Year | 2025 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Bruce |
| City | Brockton |
| Postal Code | N0G 2V0 |
| Area | Brockton |
| Listing VS Median (in N0G 2V0) | |
Price: $219,900 low | high Med: $399,000 On site: 142 low | high Med: 98 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Brockton |
| Postal Code | N0G 2V0 |
| Area | Brockton |
| Listing VS Median (in N0G 2V0) | |
Price: $219,900 low | high Med: $399,000 On site: 142 low | high Med: 98 | |