This charming bungalow-currently under construction in Miller's Pond with a completion date of October 13, 2026-is located in a neighborhood featuring walking trails, green space, and Parish Park. The Morningdale model has 1,442 square feet of finished living space on the main floor, built as a High Performance, Net Zero Ready & Energy Star Certified home by Doug Tarry. The layout features a welcoming living room, a convenient laundry closet, a 4pc bathroom, and two secondary bedrooms alongside a primary suite complete with a custom accent wall, a walk-in closet, and a 3pc ensuite. The sleek kitchen includes ceiling-height cupboards, quartz countertops, a walk-in pantry, an island with a breakfast bar, and an open dining area with patio doors that lead to the backyard. The unfinished lower level offers great potential to expand, with space to add 2 additional bedrooms, a recreation room, and a 3pc bathroom. Reach out today for more details. Price reflects HST rebate; rebate is subject to government approval and buyer eligibility, the seller makes no representations, and price may change if the rebate is not applicable.
| MLS # | X13543710 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 44 |
| Listing Provided By | ROYAL LEPAGE TRILAND REALTY | X13543710 355002 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.13 |
| Interior Features | Auto Garage Door Remote, ERV/HRV, Primary Bedroom - Main Floor, Sump Pump, Upgraded Insulation |
|---|---|
| Cooling | Other |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Poured Concrete |
| Topography | Flat |
| Construction Materials | Brick Veneer, Other |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | PART LOTS 56 & 57, PLAN 11M261, PART 69, 11R11304 CITY OF ST. THOMAS |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Elgin |
| City | St. Thomas |
| Postal Code | N5R 0R1 |
| Area | St. Thomas |
| Listing VS Median (in N5R 0R1) | |
Price: $641,398 low | high Med: $0 On site: 44 low | high Med: | |
| Province | ON |
|---|---|
| County | Elgin |
| City | St. Thomas |
| Postal Code | N5R 0R1 |
| Area | St. Thomas |
| Listing VS Median (in N5R 0R1) | |
Price: $641,398 low | high Med: $0 On site: 44 low | high Med: | |